RTX 5000 Blocks
RTX 5090 / 5080 compatibility overview
ASUS
Modellname | Waterblock |
---|---|
ROG Astral GeForce RTX 5090 OC Edition, 32 GB GDDR7 | N-AS5090ASTRAL-X |
ROG Astral GeForce RTX 5090 LC OC Edition, 32 GB GDDR7 | N-AS5090ASTRAL-X |
TUF GeForce RTX 5090, 32 GB GDDR7 | planned |
TUF GeForce RTX 5090 OC Edition, 32 GB GDDR7 | planned |
ROG Astral GeForce RTX 5080, 16 GB GDDR7 | planned |
TUF Gaming GeForce RTX 5080, 16 GB GDDR7 | N-AS5080TUF-X |
TUF Gaming GeForce RTX 5080 OC Edition, 16 GB GDDR7 | N-AS5080TUF-X |
Prime GeForce RTX 5080, 16 GB GDDR7 | N-AS5080PM-X |
Prime GeForce RTX 5080 OC Edition, 16 GB GDDR7 | N-AS5080PM-X |
MSI
Modellname | Waterblock |
---|---|
GeForce RTX 5090 32G Gaming Trio OC, 32 GB GDDR7 | N-MS5090DTRIO-X |
GeForce RTX 5090 32G Suprim SOC, 32 GB GDDR7 | not yet |
GeForce RTX 5090 32G Suprim Liquid SOC, 32 GB GDDR7 | not yet |
GeForce RTX 5090 32G Ventus 3X OC, 32 GB GDDR7 | N-ICH5090DX3-X |
GeForce RTX 5080 16G Gaming Trio OC, 16 GB GDDR7 | planned |
GeForce RTX 5080 16G Suprim SOC, 16 GB GDDR7 | not yet |
GeForce RTX 5080 16G Suprim Liquid SOC, 16 GB GDDR7 | not yet |
GeForce RTX 5080 16G Ventus 3X OC, 16 GB GDDR7 | planned |
Gigabyte
Modellname | Waterblock |
---|---|
AORUS GeForce RTX 5090 Master 32G, 32 GB GDDR7 | not yet |
AORUS GeForce RTX 5090 Xtreme Waterforce 32G, 32 GB GDDR7 | not yet |
AORUS GeForce RTX 5090 Xtreme Waterforce WB 32G, 32 GB GDDR7 | not yet |
AORUS GeForce RTX 5080 Master 16G, 16 GB GDDR7 | not yet |
AORUS GeForce RTX 5080 Xtreme Waterforce 16G, 16 GB GDDR7 | not yet |
AORUS GeForce RTX 5080 Xtreme Waterforce WB 16G, 16 GB GDDR7 | not yet |
Inno3D
Modellname | Waterblock |
---|---|
GeForce RTX 5090 iChill Frostbite, 32 GB GDDR7 | N-ICH5090DX3-X |
GeForce RTX 5090 iChill X3, 32 GB GDDR7 | N-ICH5090DX3-X |
GeForce RTX 5090 X3, 32 GB GDDR7 | N-ICH5090DX3-X |
GeForce RTX 5080 X3, 16 GB GDDR7 | not yet |
GeForce RTX 5080 Gaming, 16 GB GDDR7 | not yet |
Zotac
Modellname | Waterblock |
---|---|
GAMING GeForce RTX 5090 SOLID, 32 GB GDDR7 | N-ML5090GR-X |
GAMING GeForce RTX 5090 SOLID OC, 32 GB GDDR7 | N-ML5090GR-X |
GAMING GeForce RTX 5090 AMP Extreme Infinity, 32 GB GDDR7 | N-ML5090GR-X |
GAMING GeForce RTX 5080 SOLID, 16 GB GDDR7 | not yet |
GAMING GeForce RTX 5080 SOLID OC, 16 GB GDDR7 | not yet |
GAMING GeForce RTX 5080 AMP Extreme Infinity, 16 GB GDDR7 | not yet |
Palit
Modellname | Waterblock |
---|---|
GeForce RTX 5090 GameRock, 32 GB GDDR7 | N-PT5090GK-X |
GeForce RTX 5090 GameRock OC, 32 GB GDDR7 | N-PT5090GK-X |
GeForce RTX 5080 GameRock, 16 GB GDDR7 | not yet |
GeForce RTX 5080 GameRock OC, 16 GB GDDR7 | not yet |
PNY
Modellname | Waterblock |
---|---|
GeForce RTX 5090 32GB OC Triple Fan, 32 GB GDDR7 | not yet |
GeForce RTX 5080 16GB OC Triple Fan, 16 GB GDDR7 | not yet |